Romedic RiseAtlas Ceiling hoist
Classification
12 36 12 02 - Stationary hoists fixed to walls, floor or ceiling
The product series contains 2 products.
The product series also includes 6 discontinued products. Include discontinued products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 79789 | 79787 |
| Electrical lifting mechanism | Yes | Yes |
| Electrical horizontal movement | Yes | Yes |
| Intended fixation to ceiling | Yes | Yes |
| Intended fixation to wall(s) | Yes | Yes |
| Intended fixation to floor | Yes | Yes |
| Fitted with seat | No | No |
| Intended use for swimming pools | No | No |
| Room covering rail system | Yes | Yes |
| Door transition without manual handling | Yes | Yes |
| Door transition with manual handling | Yes | Yes |
| Detachable lifting machinery | Yes | Yes |
| External battery charger | Yes | Yes |
| Charging station at track | Yes | Yes |
| Charging liner | No | No |
| Emergency lowering function, electrically operated | Yes | Yes |
| Emergency lowering function, manually operated | Yes | Yes |
| User weight, max (kg) | 205 | 285 |
| Max lifting velocity, loaded (m/s) | 0.039 | 0.039 |
| Weight of lifting machinery (kg) | 7.5 | 7.5 |
| Min. distance from ceiling to central suspension point (cm) | 24 | 24 |
| Ingress protection class for water (IP) | 0 | 0 |
| Maintenance frequency (måneder) | 12 | 12 |

