Invacare Matrx Flo-tech Contour
Classification
04 33 03 01 - Foam cushions for pressure-sore prevention, synthetic (PUR)
Documents
The product series contains 6 products.
Specifications summarized
Specifications for the 6 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 6 | ||||||
|---|---|---|---|---|---|---|
| Specification/HMI-no. | 71369 | 85149 | 85150 | 85151 | 85152 | 85153 |
| HR PUR foam | Yes | Yes | Yes | Yes | Yes | Yes |
| Viscoelastic PUR foam | No | No | No | No | No | No |
| Anatomically designed | Yes | Yes | Yes | Yes | Yes | Yes |
| The cushion as a whole is machine washable | No | No | No | No | No | No |
| Fire-retardant foam | No | No | No | No | No | No |
| Width (cm) | 50 | 50 | 55 | 55 | 60 | 60 |
| Depth (cm) | 50 | 55 | 50 | 55 | 50 | 55 |
| Height (cm) | 10 | 10 | 10 | 10 | 10 | 10 |
| User weight, max (kg) | 191 | 191 | 191 | 191 | 191 | 191 |


