Alligator Door step ramps with flap - TSR Ramps
Classification
18 30 15 09 - Ramps
Documents
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 72567 | 72569 |
| Foldable | No | No |
| Length adjustable | No | No |
| Non-slip surface | Yes | Yes |
| Indoor use | Yes | Yes |
| Outdoor use | Yes | Yes |
| Lip, top | Yes | Yes |
| Lip, bottom | No | No |
| Carrying handle | No | No |
| Load, max (kg) | 225 | 225 |
| Weight (kg) | 14.7 | 15.6 |
| Actual length in use, min (cm) | 100 | 100 |
| Actual length in use, max (cm) | 130 | 140 |
| Transportation length (cm) | 100 | 100 |
| Transportation width (cm) | 80 | 80 |
| Internal width (cm) | 80 | 80 |

