Fixed conveyor chute
Classification
18 30 15 08 - Track ramps
The product series contains 6 products.
Specifications summarized
Specifications for the 6 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 6 | ||||||
|---|---|---|---|---|---|---|
| Specification/HMI-no. | 1637 | 1641 | 1642 | 5782 | 5785 | 5787 |
| Foldable | No | No | No | No | No | No |
| Length adjustable | No | No | No | No | No | No |
| Non-slip surface | Yes | Yes | Yes | Yes | Yes | Yes |
| Indoor use | Yes | Yes | Yes | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes | Yes | Yes | Yes |
| Lip, top | Yes | Yes | Yes | Yes | Yes | Yes |
| Lip, bottom | Yes | Yes | Yes | Yes | Yes | Yes |
| Carrying handle | Yes | Yes | Yes | Yes | Yes | Yes |
| Load, max (kg) | 300 | 300 | 400 | 300 | 300 | 300 |
| Weight (kg) | 13.2 | 15.4 | 19.8 | 12 | 13.8 | 15.6 |
| Actual length in use, min (cm) | 140 | 190 | 240 | 140 | 190 | 240 |
| Actual length in use, max (cm) | 140 | 190 | 240 | 140 | 190 | 240 |
| Transportation length (cm) | 150 | 200 | 250 | 150 | 200 | 250 |
| Transportation width (cm) | 30.8 | 30.8 | 30 | 20.8 | 20.8 | 20.8 |
| Internal width (cm) | 30 | 30 | 30 | 20 | 20 | 20 |
| External width (cm) | 30.8 | 30.8 | 30.8 | 20.8 | 20.8 | 20.8 |
| Guardrail height (cm) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |

