City Huka 24
Smart and sporty 3-wheel bicycle with 8 gears, 24 front wheels and 20 rear wheels. It is easy to pedal, stable and very smooth. Is equipped with a strong luggage rack. There are differentials on the rear wheels. There is a parking brake which, together with a low entrance, makes it easy to get on the bike.
Available in 2 colours.
Available in 2 colours.
Classification
12 18 06 10 - Tricycles for one cycling person, two rear wheels
Documents
The product series contains 5 products.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 140040 | 140054 | 73515 | 140053 | 140056 |
| High-back seat | No | No | No | No | No |
| Reverse gear | No | No | No | No | No |
| Fixed gear without free wheel | No | No | No | No | No |
| Pedal brake | Yes | Yes | Yes | Yes | Yes |
| Parking brake | Yes | Yes | Yes | Yes | Yes |
| Power-assist unit | No | Yes | No | No | Yes |
| Differential gear | Yes | Yes | Yes | Yes | Yes |
| Provided with basket | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 130 | 130 | 130 | 130 | 130 |
| Inside leg, min (cm) | 66 | 66 | 72 | 79 | 79 |
| Inside leg, max (cm) | 88 | 88 | 92 | 98 | 98 |
| Step through frame (cm) | 19 | 19 | 32 | 19 | 19 |
| Weight (kg) | 25 | 30 | 27 | 26 | 26 |
| Number of gears | 8 | 8 | 5 | 8 | 8 |
| External width (cm) | 78.5 | 78.5 | 75 | 78.5 | 78.5 |
| Total length (cm) | 167.5 | 167.5 | 168 | 167.5 | 167.5 |



