A/D - Surcon Ekaflex - economic
Classification
04 33 06 13 - Foam mattresses, synthetic (PUR)
Documents
The product series contains 3 products.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 73590 | 73591 | 73592 |
| HR PUR foam | No | No | No |
| Viscoelastic PUR foam | Yes | Yes | Yes |
| Intended for use with adjustable mattress support platform | Yes | Yes | Yes |
| Fire-retardant foam | No | No | No |
| Length (cm) | 200 | 200 | 200 |
| Width (cm) | 80 | 83 | 90 |
| Height (cm) | 13 | 13 | 13 |
| Mattress weight (kg) | 13 | 13 | 13 |
| User weight, max (kg) | 130 | 130 | 130 |

