Light weight wheelchair
Classification
 12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
The product series contains 4 products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 61360 | 61361 | 62405 | 62406 | 
| Adjustable seat angle | No | No | No | No | 
| Balance point adjustable | No | No | No | No | 
| Available with hard base | No | No | No | No | 
| Back rest angle adjustable | No | No | No | No | 
| Height adjustable back rest | No | No | No | No | 
| Push handles | Yes | Yes | Yes | Yes | 
| Front-wheel-driven | No | No | No | No | 
| Intended for fastening in a car | No | No | No | No | 
| Adjustable seat depth | No | No | No | No | 
| User weight, max (kg) | 150 | 150 | 150 | 150 | 
| Seat height, min (cm) | 46 | 46 | 46 | 46 | 
| Seat height, max (cm) | 52 | 52 | 52 | 52 | 
| Back rest height, min (cm) | 42 | 42 | 42 | 42 | 
| Back rest height, max (cm) | 42 | 42 | 42 | 42 | 
| Total width (cm) | 60 | 64.3 | 68.3 | 72.3 | 
| Total length (cm) | 88 | 88 | 88 | 88 | 
| Weight (kg) | 19.9 | 20.2 | 20.5 | 20.8 | 
| Seat width (cm) | 40 | 44 | 48 | 51 | 
| Seat depth, min (cm) | 42 | 42 | 42 | 42 | 
| Seat depth, max (cm) | 42 | 42 | 42 | 42 | 

