Ida Care cot Natural or Colour
We are able to produce your Kayser bed according to your own and your childs individual needs, in order to make your child feel comfortable and to create optimum physical development conditions, as well as to ensure physio- and ergotherapeutical arrangement
Classification
18 12 10 27 - Adjustable cots, electrically operated
The product series contains 7 products.
Specifications summarized
Specifications for the 7 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 7 | |||||||
|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 107060 | 107057 | 107062 | 107059 | 107061 | 107058 | 82300 |
| Adjustment of the height of mattress support platform | Elektrisk | Elektrisk | Elektrisk | Elektrisk | Elektrisk | Elektrisk | Elektrisk |
| Bed extension | No | No | No | No | No | No | No |
| Bed extension, follows the movements of the mattress support platform | No | No | No | No | No | No | No |
| Intended for use in hospitals | No | No | No | No | No | No | No |
| Intended for use in nursing institutions | No | No | No | No | No | No | No |
| Intended for use in a domestic area | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Machine washable | No | No | No | No | No | No | No |
| Central braking system | No | No | No | No | No | No | No |
| Removable bed-rails | Yes | No | Yes | Yes | Yes | No | No |
| Removable self-lifting rail | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Removable foot board | No | No | No | No | No | No | No |
| Removable head board | No | No | No | No | No | No | No |
| Heigh cot sides | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Trendelenburg, manual operation | No | No | No | No | No | No | No |
| Trendelenburg, electrical operation | No | No | No | No | No | No | No |
| Anti-trendelenburg, manual operation | No | No | No | No | No | No | No |
| Anti-trendelenburg, electrical operation | No | No | No | No | No | No | No |
| Outside measure length (cm) | 188 | 193 | 218 | 223 | 218 | 223 | 193 |
| Outside measure width (cm) | 107 | 101 | 117 | 117 | 107 | 101 | 101 |
| Mattress size, length (cm) | 170 | 170 | 200 | 200 | 200 | 200 | 200 |
| Mattress size, width (cm) | 90 | 90 | 100 | 100 | 90 | 90 | 900 |
| Load, max (kg) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| User weight, max (kg) | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| Weight of heaviest main part (kg) | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Ingress protection class for water (IP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Mattress support platform, height above floor, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Mattress support platform, height above floor, max (cm) | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| Under bed clearance (cm) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Wheel diameter (cm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |


