Foam cushions, synthetic (PUR)
Classification
04 33 03 01 - Foam cushions for pressure-sore prevention, synthetic (PUR)
Documents
The product series contains 5 products.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 16538 | 16539 | 16540 | 42274 | 47002 |
| HR PUR foam | Yes | Yes | No | Yes | Yes |
| Viscoelastic PUR foam | No | No | No | No | No |
| Anatomically designed | No | No | No | No | No |
| The cushion as a whole is machine washable | No | No | No | No | No |
| Fire-retardant foam | Yes | Yes | No | Yes | Yes |
| Width (cm) | 40 | 40 | 45 | 45 | 50 |
| Depth (cm) | 40 | 45 | 45 | 50 | 50 |
| Height (cm) | 8 | 8 | 8 | 8 | 8 |
| User weight, max (kg) | 80 | 80 | 80 | 80 | 80 |

