Levabo all up Head
Classification
09 07 06 05 - Positioning pillows and positioning cushions for head and neck
Documents
The product series contains 4 products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 134029 | 134028 | 134030 | 85013 |
| Shape | Øreskånepude | Øreskånepude | Øreskånepude | Øreskånepude |
| Filling | Luft | Luft | Luft | Luft |
| (Optional) machine washable cover | Yes | Yes | Yes | No |
| (Optional) cover which can be autoclaved | No | No | No | No |
| (Optional) cover which can be disinfected | Yes | Yes | Yes | No |
| Machine washable cushion | Yes | Yes | Yes | Yes |
| Cushion can be autoclaved | No | No | No | No |
| Cushion can be tumble dried | No | No | No | No |
| Flame resistant | No | No | No | No |
| Height (cm) | 5 | 5 | 5 | 5 |
| Longest side (cm) | 18 | 30 | 18 | 30 |
| Shortest side (cm) | 16 | 28 | 16 | 28 |

