Eurochair Pro model 2.850
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
The product series contains 36 products.
Specifications summarized
Specifications for the 36 products in the product series. Click a HMI-no. to see all details for a single product.Product 31 - 36 | ||||||
---|---|---|---|---|---|---|
Specification/HMI-no. | 86602 | 86603 | 86604 | 86605 | 86606 | 86607 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No |
Back rest angle adjustable | No | No | No | No | No | No |
Height adjustable back rest | No | No | No | No | No | No |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 130 | 130 | 130 | 130 | 130 | 130 |
Seat height, min (cm) | 39 | 39 | 39 | 39 | 39 | 39 |
Seat height, max (cm) | 52 | 52 | 52 | 52 | 52 | 52 |
Back rest height, min (cm) | 35 | 35 | 35 | 35 | 35 | 35 |
Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 |
Total width (cm) | 78 | 78 | 85 | 85 | 85 | 85 |
Total length (cm) | 105 | 105 | 105 | 105 | 105 | 105 |
Weight (kg) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Seat width (cm) | 58 | 58 | 65 | 65 | 65 | 65 |
Seat depth (cm) | 46 | 49 | 40 | 43 | 46 | 49 |
Page: 1 2