Trionic Walker
Classification
12 06 06 11 - Rollators with four wheels, to be pushed
Documents
The product series contains 3 products.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 86993 | 87325 | 87327 |
| Indoor use | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes |
| Intended/suitable for one-hand operation | Yes | Yes | Yes |
| Resting seat | Yes | Yes | Yes |
| Provided with back support | No | No | No |
| Provided with basket | Yes | Yes | Yes |
| Foldable | Yes | Yes | Yes |
| Lateral foldable | Yes | Yes | Yes |
| Can frame be locked when folded | Yes | Yes | Yes |
| Has or can be supplied with inflated tyres | Yes | Yes | Yes |
| Handgrip height, min (cm) | 73 | 76 | 81 |
| Handgrip height, max (cm) | 93 | 96 | 100 |
| External width, max (cm) | 66 | 69 | 69 |
| Length, max (cm) | 68 | 81 | 85 |
| Weight (kg) | 9.7 | 10.9 | 11.9 |
| User weight, max (kg) | 150 | 150 | 150 |
| Distance between handles (cm) | 47 | 50 | 50 |
| Seat height, min (cm) | 62 | 62 | 62 |
| Seat height, max (cm) | 62 | 62 | 62 |
| Load in basket, max (kg) | 5 | 5 | 5 |




