Quickie Life RT
Classification
12 22 03 13 - Manual wheelchairs with rigid frame, standard measures
Documents
The product series contains 87 products.
Specifications summarized
Specifications for the 60 products in the product series. Click a HMI-no. to see all details for a single product.Product 31 - 40 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 88061 | 88062 | 88063 | 88064 | 88065 | 88066 | 88067 | 88068 | 88069 | 88070 |
Number of wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Seat height, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Seat height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Total width (cm) | 54 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 58 |
Total length (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Weight (kg) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Seat width (cm) | 34 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 38 |
Seat depth (cm) | 46 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 32 |
Product 41 - 50 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 88071 | 88072 | 88073 | 88074 | 88075 | 88076 | 88077 | 89120 | 89121 | 89122 |
Number of wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Seat height, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Seat height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Total width (cm) | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 60 | 60 | 60 |
Total length (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Weight (kg) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Seat width (cm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 40 | 40 | 40 |
Seat depth (cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 46 | 44 | 42 |
Product 51 - 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 89123 | 89124 | 89125 | 89126 | 89127 | 89109 | 89112 | 89113 | 89114 | 89115 |
Number of wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Seat height, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Seat height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Total width (cm) | 60 | 60 | 60 | 60 | 60 | 62 | 62 | 62 | 62 | 62 |
Total length (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Weight (kg) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Seat width (cm) | 40 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | 42 | 42 |
Seat depth (cm) | 40 | 38 | 36 | 34 | 32 | 32 | 46 | 44 | 42 | 40 |
Page: 1 2 3