Winner
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
The product series contains 7 products.
Specifications summarized
Specifications for the 7 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 7 | |||||||
|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 18243 | 18244 | 18245 | 18246 | 18247 | 18248 | 35086 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | No | No | No | No | No | No | No |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No | No | No | No |
| User weight, max (kg) | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Seat height, min (cm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Seat height, max (cm) | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Back rest height, min (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 35 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 73 |
| Total length (cm) | 104 | 104 | 104 | 104 | 104 | 104 | 104 |
| Weight (kg) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Seat width (cm) | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 55 |
| Seat depth, min (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Seat depth, max (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |

