All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
ekaVari 4 - section zone mattress
Classification
04 33 06 15 - Air mattresses, static
Documents
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 2 | ||
---|---|---|
Specification/HMI-no. | 88496 | 88497 |
Combination mattress Air mattress filled with both air and other material e.g. foam or water | Yes | Yes |
Divided into sections Divided into sections with differing construction with respect to various parts of the body. | Yes | Yes |
Warning in case of loss of air | No | No |
Warning in case of loss of power | No | No |
Rapid mattress deflation | Yes | Yes |
Built in lateral tilt function | No | No |
Can be used with underlying powered turning systems | - | - |
Low air loss | No | No |
Can be placed directly on mattress support platform | Yes | Yes |
Intended for use with adjustable mattress support platform | Yes | Yes |
Length (cm) | 200 | 200 |
Width (cm) | 84 | 90 |
Height (cm) | 14 | 14 |
Mattress weight (kg) | 12 | 13 |
User weight, min (kg) The lowest bodyweight, which the mattress is intended for.
| - | - |
User weight, max (kg) | 150 | 150 |