Xenon 2 Swing Away
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 90 products.
The product series also includes a discontinued product. Include discontinued products.
Specifications summarized
Specifications for the 30 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 88676 | 88677 | 88678 | 88679 | 88680 | 88681 | 88682 | 88683 | 88684 | 89241 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Seat height, min (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Seat height, max (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
Total width (cm) | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 54 |
Total length (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Weight (kg) | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
Seat width (cm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 34 |
Seat depth (cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 34 |
Product 11 - 20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 89242 | 89243 | 89244 | 89245 | 89246 | 89247 | 89249 | 89259 | 89240 | 89251 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Seat height, min (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Seat height, max (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
Total width (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 56 | 56 |
Total length (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Weight (kg) | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
Seat width (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 36 | 36 |
Seat depth (cm) | 36 | 38 | 40 | 42 | 44 | 46 | 50 | 48 | 34 | 36 |
Product 21 - 30 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 89252 | 89253 | 89254 | 89255 | 89256 | 89257 | 89258 | 89222 | 89223 | 89224 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Seat height, min (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Seat height, max (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
Total width (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 58 | 58 | 58 |
Total length (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Weight (kg) | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
Seat width (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 38 | 38 | 38 |
Seat depth (cm) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 40 | 42 | 44 |
Page: 1 2 3