Xenon 2 Swing Away
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 90 products.
The product series also includes a discontinued product. Include discontinued products.
Specifications summarized
Specifications for the 60 products in the product series. Click a HMI-no. to see all details for a single product.Product 31 - 40 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 89225 | 89226 | 89227 | 89228 | 89230 | 89248 | 89220 | 89229 | 89231 | 89232 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Seat height, min (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Seat height, max (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
Total width (cm) | 58 | 58 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 |
Total length (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Weight (kg) | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
Seat width (cm) | 38 | 38 | 38 | 38 | 38 | 38 | 40 | 40 | 40 | 40 |
Seat depth (cm) | 46 | 48 | 50 | 36 | 34 | 38 | 38 | 36 | 40 | 42 |
Product 41 - 50 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 89233 | 89234 | 89239 | 89250 | 89265 | 88675 | 89221 | 89236 | 89237 | 89238 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Seat height, min (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Seat height, max (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
Total width (cm) | 60 | 60 | 60 | 60 | 60 | 62 | 62 | 62 | 62 | 62 |
Total length (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Weight (kg) | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
Seat width (cm) | 40 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | 42 | 42 |
Seat depth (cm) | 44 | 48 | 34 | 50 | 46 | 44 | 40 | 34 | 36 | 38 |
Product 51 - 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 89263 | 89281 | 89282 | 89283 | 89280 | 89285 | 89287 | 89288 | 89289 | 89291 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Seat height, min (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Seat height, max (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
Total width (cm) | 62 | 62 | 62 | 62 | 64 | 64 | 64 | 64 | 64 | 64 |
Total length (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Weight (kg) | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
Seat width (cm) | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 44 | 44 |
Seat depth (cm) | 42 | 46 | 48 | 50 | 36 | 34 | 38 | 40 | 42 | 44 |
Page: 1 2 3