Xenon 2 Swing Away
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series includes 91 products of which 1 product is discontinued.
Specifications summarized
Specifications for the 90 products in the product series. Click a HMI-no. to see all details for a single product.| Product 61 - 70 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 89291 | 89297 | 89298 | 89299 | 89261 | 89268 | 89286 | 89290 | 89292 | 89293 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Seat height, min (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Seat height, max (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| Total width (cm) | 64 | 64 | 64 | 64 | 66 | 66 | 66 | 66 | 66 | 66 |
| Total length (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Weight (kg) | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
| Seat width (cm) | 44 | 44 | 44 | 44 | 46 | 46 | 46 | 46 | 46 | 46 |
| Seat depth, min (cm) | 44 | 50 | 48 | 46 | 50 | 48 | 46 | 42 | 44 | 40 |
| Seat depth, max (cm) | 44 | 50 | 48 | 46 | 50 | 48 | 46 | 42 | 44 | 40 |
| Product 71 - 80 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 89294 | 89295 | 89296 | 89260 | 89262 | 89264 | 89266 | 89267 | 89269 | 89270 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Seat height, min (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Seat height, max (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| Total width (cm) | 66 | 66 | 66 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| Total length (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Weight (kg) | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
| Seat width (cm) | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Seat depth, min (cm) | 38 | 36 | 34 | 50 | 34 | 38 | 42 | 44 | 48 | 36 |
| Seat depth, max (cm) | 38 | 36 | 34 | 50 | 34 | 38 | 42 | 44 | 48 | 36 |
| Product 81 - 90 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 89279 | 89284 | 89235 | 89271 | 89272 | 89273 | 89274 | 89275 | 89276 | 89277 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Seat height, min (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Seat height, max (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| Total width (cm) | 68 | 68 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Total length (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Weight (kg) | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
| Seat width (cm) | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Seat depth, min (cm) | 46 | 40 | 50 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Seat depth, max (cm) | 46 | 40 | 50 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Page: 1 2 3 4

