Quickie Xenon 2
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 91 products.
Specifications summarized
Specifications for the 91 products in the product series. Click a HMI-no. to see all details for a single product.| Product 91 - 91 | |
|---|---|
| Specification/HMI-no. | 89378 |
| Adjustable seat angle | Yes |
| Balance point adjustable | Yes |
| Available with hard base | No |
| Back rest angle adjustable | Yes |
| Height adjustable back rest | Yes |
| Push handles | Yes |
| Front-wheel-driven | No |
| Intended for fastening in a car | Yes |
| Adjustable seat depth | No |
| User weight, max (kg) | 125 |
| Seat height, min (cm) | 37 |
| Seat height, max (cm) | 55 |
| Back rest height, min (cm) | 25 |
| Back rest height, max (cm) | 47.5 |
| Total width (cm) | 70 |
| Total length (cm) | 100 |
| Weight (kg) | 8.8 |
| Seat width (cm) | 50 |
| Seat depth, min (cm) | 50 |
| Seat depth, max (cm) | 50 |
Page: 1 2 3 4


