Flux rollator til børn
Classification
12 06 06 12 - Rollators with four wheels, to be pulled
Documents
The product series contains 4 products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 88872 | 102533 | 102534 | 102535 |
| Indoor use | Yes | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes | Yes |
| Intended/suitable for one-hand operation | No | No | No | No |
| Resting seat | No | No | No | No |
| Provided with back support | Yes | Yes | Yes | Yes |
| Provided with basket | Yes | Yes | Yes | Yes |
| Foldable | Yes | Yes | Yes | Yes |
| Can frame be locked when folded | Yes | Yes | Yes | Yes |
| Has or can be supplied with inflated tyres | No | No | Yes | Yes |
| Handgrip height, min (cm) | 48 | 57 | 69 | 82 |
| Handgrip height, max (cm) | 61 | 81 | 87 | 102 |
| External width, max (cm) | 64 | 69 | 74 | 78 |
| Length, max (cm) | 65 | 81 | 88 | 91 |
| Weight (kg) | 6.5 | 6.8 | 7.1 | 9 |
| User weight, max (kg) | 60 | 75 | 75 | 100 |
| Spacing between the handles, min (cm) | 29 | 34 | 39 | 39 |
| Seat height, min (cm) | 37 | 44 | 54 | 58 |
| Seat height, max (cm) | 37 | 44 | 54 | 58 |
| Load in basket, max (kg) | - | - | - | - |




