All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
Systam Wing Viscoflex Plus
Classification
04 33 03 01 - Foam cushions for pressure-sore prevention, synthetic (PUR)
Documents
The product series contains 31 products.
Specifications summarized
Specifications for the 30 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 104977 | 89465 | 89457 | 134911 | 134912 | 89464 | 89467 | 110138 | 89463 | 105704 |
HR PUR foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Viscoelastic PUR foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anatomically designed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
Fire-retardant foam | No | No | No | No | No | No | No | No | No | No |
Width (cm) | 32 | 32 | 36 | 38 | 38 | 38 | 38 | 40 | 40 | 42 |
Depth (cm) Corresponding to the seat depth of the chair | 32 | 32 | 36 | 38 | 43 | 38 | 43 | 40 | 40 | 42 |
Height (cm) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
User weight, max (kg) | 100 | 50 | 50 | 90 | 100 | 90 | 100 | 100 | 100 | 100 |
Product 11 - 20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 108999 | 110135 | 134913 | 89461 | 89462 | 105705 | 105706 | 109002 | 134914 | 89459 |
HR PUR foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Viscoelastic PUR foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anatomically designed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
Fire-retardant foam | No | No | No | No | No | No | No | No | No | No |
Width (cm) | 42 | 42 | 42 | 42 | 42 | 45 | 45 | 45 | 45 | 45 |
Depth (cm) Corresponding to the seat depth of the chair | 50 | 46 | 50 | 46 | 42 | 42 | 46 | 50 | 50 | 46 |
Height (cm) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
User weight, max (kg) | 150 | 110 | 150 | 110 | 100 | 110 | 130 | 150 | 150 | 130 |
Product 21 - 30 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 89460 | 105707 | 89458 | 105708 | 105709 | 89469 | 89470 | 105710 | 89466 | 134915 |
HR PUR foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Viscoelastic PUR foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anatomically designed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
Fire-retardant foam | No | No | No | No | No | No | No | No | No | No |
Width (cm) | 45 | 48 | 48 | 51 | 51 | 51 | 51 | 56 | 56 | 61 |
Depth (cm) Corresponding to the seat depth of the chair | 42 | 43 | 43 | 46 | 50 | 50 | 46 | 46 | 46 | 50 |
Height (cm) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 |
User weight, max (kg) | 110 | 140 | 140 | 150 | 160 | 160 | 150 | 230 | 230 | 270 |
Page: 1 2