Systam Wing Polyair
Wing Polyair is a pressure-reducing cushion with independent air cells, available in single- or double-chamber versions and two height settings. It is individually adjusted with the included hand pump, which contains an electronic measuring unit. The special cell structure provides effective pressure distribution in the seating area.
Classification
04 33 03 03 - Air cushions for pressure-sore prevention, static
Documents
The product series contains 29 products.
The product series also includes a discontinued product. Include discontinued products.
Specifications summarized
Specifications for the 29 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 89487 | 89471 | 89472 | 89478 | 89479 | 89480 | 89485 | 89486 | 89490 | 111645 |
| Can be adjusted asymmetrically | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
| Width (cm) | 36 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 43 |
| Depth (cm) | 36 | 40 | 46 | 46 | 43 | 40 | 43 | 40 | 40 | 46 |
| Height (cm) | 6 | 6 | 6 | 10 | 10 | 10 | 6 | 6 | 10 | 6 |
| User weight, max (kg) | 60 | 80 | 110 | 120 | 90 | 80 | 90 | 80 | 80 | 120 |
| Product 11 - 20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 111648 | 89477 | 89484 | 89489 | 89492 | 89475 | 89476 | 89483 | 89488 | 89491 |
| Can be adjusted asymmetrically | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No |
| The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
| Width (cm) | 43 | 43 | 43 | 43 | 43 | 46 | 46 | 46 | 46 | 46 |
| Depth (cm) | 46 | 43 | 43 | 43 | 43 | 46 | 40 | 46 | 46 | 46 |
| Height (cm) | 10 | 10 | 6 | 10 | 6 | 10 | 10 | 6 | 10 | 6 |
| User weight, max (kg) | 120 | 110 | 110 | 110 | 110 | 140 | 120 | 140 | 140 | 140 |
| Product 21 - 29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 89494 | 89473 | 89474 | 89481 | 89482 | 111639 | 111642 | 111633 | 111636 |
| Can be adjusted asymmetrically | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No |
| Width (cm) | 46 | 51 | 51 | 51 | 51 | 56 | 56 | 61 | 61 |
| Depth (cm) | 40 | 50 | 46 | 50 | 46 | 46 | 46 | 50 | 50 |
| Height (cm) | 6 | 10 | 10 | 6 | 6 | 10 | 6 | 10 | 6 |
| User weight, max (kg) | 120 | 180 | 160 | 180 | 160 | 230 | 230 | 270 | 270 |


