LikoGuard
Classification
12 36 12 02 - Stationary hoists fixed to walls, floor or ceiling
Documents
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 100474 | 100475 |
| Electrical lifting mechanism | Yes | Yes |
| Electrical horizontal movement | Yes | Yes |
| Intended fixation to ceiling | Yes | Yes |
| Intended fixation to wall(s) | Yes | Yes |
| Intended fixation to floor | No | No |
| Fitted with seat | No | No |
| Intended use for swimming pools | Yes | Yes |
| Room covering rail system | Yes | Yes |
| Door transition without manual handling | Yes | Yes |
| Door transition with manual handling | Yes | Yes |
| Detachable lifting machinery | Yes | Yes |
| External battery charger | Yes | Yes |
| Charging station at track | No | No |
| Charging liner | No | No |
| Emergency lowering function, electrically operated | Yes | Yes |
| Emergency lowering function, manually operated | No | No |
| User weight, max (kg) | 272 | 363 |
| Max lifting velocity, loaded (m/s) | 0.06 | 0.06 |
| Weight of lifting machinery (kg) | 14 | 14 |
| Min. distance from ceiling to central suspension point (cm) | 36 | 36 |
| Ingress protection class for water (IP) | 4 | 4 |
| Maintenance frequency (måneder) | 12 | 12 |

