HAWK
The HAWK is a compact and sturdy wheelchair for active use with a solid frame, an impressive drivability, and a vast number of customization options. The balance point, the seat height and seat depth, the strap seat and strap back and well as the back height and back angle are adjustable. The HAWK is easy to order and has short delivery times.
Classification
12 22 03 13 - Manual wheelchairs with rigid frame, standard measures
Documents
The product series contains 28 products.
Specifications summarized
Specifications for the 28 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 101099 | 102430 | 102431 | 102432 | 101100 | 102433 | 102434 | 102435 | 101101 | 102436 |
| Number of wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adjustable seat angle | No | No | No | No | No | No | No | No | No | No |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Seat height, min (cm) | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 |
| Seat height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Back rest height, min (cm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 51.5 | 51.5 | 51.5 | 51.5 | 54 | 54 | 54 | 54 | 56.5 | 56.5 |
| Total length (cm) | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
| Weight (kg) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Seat width (cm) | 35 | 35 | 35 | 35 | 37.5 | 37.5 | 37.5 | 37.5 | 40 | 40 |
| Seat depth (cm) | 35 | 35 | 39 | 43 | 35 | 35 | 39 | 43 | 35 | 35 |
| Product 11 - 20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 102437 | 102438 | 101102 | 102439 | 102440 | 102441 | 101103 | 102442 | 102443 | 102444 |
| Number of wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adjustable seat angle | No | No | No | No | No | No | No | No | No | No |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Seat height, min (cm) | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 |
| Seat height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Back rest height, min (cm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 56.5 | 56.5 | 59 | 59 | 59 | 59 | 61.5 | 61.5 | 61.5 | 61.5 |
| Total length (cm) | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
| Weight (kg) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Seat width (cm) | 40 | 40 | 42.5 | 42.5 | 42.5 | 42.5 | 45 | 45 | 45 | 45 |
| Seat depth (cm) | 39 | 43 | 39 | 35 | 39 | 43 | 39 | 35 | 39 | 43 |
| Product 21 - 28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 101104 | 102445 | 102446 | 102447 | 101105 | 102448 | 102449 | 102450 |
| Number of wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adjustable seat angle | No | No | No | No | No | No | No | No |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Seat height, min (cm) | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 |
| Seat height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Back rest height, min (cm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 64 | 64 | 64 | 64 | 66.5 | 66.5 | 66.5 | 66.5 |
| Total length (cm) | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
| Weight (kg) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Seat width (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 50 | 50 | 50 | 50 |
| Seat depth (cm) | 39 | 35 | 39 | 43 | 39 | 35 | 39 | 43 |




