Breezy Cirrus G5 Manuel
Cirrus G5 The new comfort wheelchair
Classification
12 22 18 04 - Manual comfort push wheelchairs with tilt-in-space
The product series contains 6 products.
The product series also includes 15 discontinued products. Include discontinued products.
Specifications summarized
Specifications for the 6 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 6 | ||||||
|---|---|---|---|---|---|---|
| Specification/HMI-no. | 109375 | 109372 | 109360 | 109366 | 109363 | 109361 |
| Adjustable seat width | No | No | No | No | No | No |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No |
| Can be subsequently equipped with propulsion unit | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be mounted on a stair climber | Yes | Yes | Yes | Yes | Yes | Yes |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with electrically operated tilt-in-space | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with electrically operated back-rest recline | Yes | Yes | Yes | Yes | Yes | Yes |
| Head support | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with central legrest | No | No | No | No | No | No |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable push handles | Yes | Yes | Yes | Yes | Yes | Yes |
| Wheels with handrims | Yes | Yes | Yes | Yes | Yes | Yes |
| Transit wheels | Yes | Yes | Yes | Yes | Yes | Yes |
| Foldable | No | No | No | No | No | No |
| Seat width, min (cm) | 39 | 42 | 45 | 48 | 51 | 54 |
| Seat width, max (cm) | 39 | 42 | 45 | 48 | 51 | 54 |
| Seat depth, min (cm) | 39 | 39 | 39 | 39 | 39 | 39 |
| Seat depth, max (cm) | 55 | 55 | 55 | 55 | 55 | 55 |
| Seat height, min (cm) | 38 | 38 | 38 | 38 | 38 | 38 |
| Seat height, max (cm) | 55 | 55 | 55 | 55 | 55 | 55 |
| Back rest height, min. (cm) | 55 | 55 | 55 | 55 | 55 | 55 |
| Back rest height, max (cm) | 70 | 70 | 70 | 70 | 70 | 70 |
| Total width (cm) | 59 | 62 | 65 | 68 | 71 | 74 |
| Total length (cm) | 115 | 115 | 115 | 115 | 115 | 115 |
| Weight (kg) | 48 | 48 | 40 | 48 | 48 | 48 |
| User weight, max (kg) | 135 | 135 | 135 | 135 | 135 | 135 |
| Tilt-in-space forward (°) | 0 | 0 | 0 | 0 | 0 | 0 |
| Tilt-in-space back (°) | 33 | 33 | 33 | 33 | 33 | 33 |
| Back rest recline, max (°) | 35 | 35 | 35 | 35 | 35 | 35 |




