Eurochair Pro XXL model 2.850
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
The product series contains 35 products.
Specifications summarized
Specifications for the 30 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 102942 | 102943 | 102954 | 102953 | 102955 | 102956 | 102957 | 102965 | 102971 | 102972 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | No | No | No | No | No | No | No | No | No | No |
| Height adjustable back rest | No | No | No | No | No | No | No | No | No | No |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 160 | 160 | 160 | 200 | 200 | 200 | 200 | 160 | 160 | 160 |
| Seat height, min (cm) | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Seat height, max (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Back rest height, min (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 68 | 68 | 68 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Total length (cm) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Weight (kg) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Seat width (cm) | 48 | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Seat depth, min (cm) | 43 | 46 | 49 | 40 | 43 | 46 | 49 | 40 | 43 | 46 |
| Seat depth, max (cm) | 43 | 46 | 49 | 40 | 43 | 46 | 49 | 40 | 43 | 46 |
| Product 11 - 20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 102973 | 102944 | 102958 | 102959 | 102960 | 102961 | 102974 | 102975 | 102976 | 102945 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | No | No | No | No | No | No | No | No | No | No |
| Height adjustable back rest | No | No | No | No | No | No | No | No | No | No |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 160 | 160 | 200 | 200 | 200 | 200 | 160 | 160 | 160 | 160 |
| Seat height, min (cm) | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Seat height, max (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Back rest height, min (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 70 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 78 |
| Total length (cm) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Weight (kg) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Seat width (cm) | 50 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 58 |
| Seat depth, min (cm) | 49 | 49 | 40 | 43 | 46 | 49 | 40 | 43 | 46 | 40 |
| Seat depth, max (cm) | 49 | 49 | 40 | 43 | 46 | 49 | 40 | 43 | 46 | 40 |
| Product 21 - 30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 102946 | 102947 | 102948 | 102962 | 102963 | 102964 | 102966 | 102949 | 102950 | 102951 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | No | No | No | No | No | No | No | No | No | No |
| Height adjustable back rest | No | No | No | No | No | No | No | No | No | No |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 160 | 160 | 160 | 200 | 200 | 200 | 200 | 160 | 160 | 160 |
| Seat height, min (cm) | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Seat height, max (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Back rest height, min (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 85 | 85 | 85 |
| Total length (cm) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Weight (kg) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Seat width (cm) | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 65 | 65 | 65 |
| Seat depth, min (cm) | 43 | 46 | 49 | 40 | 43 | 46 | 49 | 40 | 43 | 46 |
| Seat depth, max (cm) | 43 | 46 | 49 | 40 | 43 | 46 | 49 | 40 | 43 | 46 |
Page: 1 2

