Eurochair Pro XXL model 2.850
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
The product series contains 35 products.
Specifications summarized
Specifications for the 35 products in the product series. Click a HMI-no. to see all details for a single product.| Product 31 - 35 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 102952 | 102967 | 102968 | 102969 | 102970 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No |
| Back rest angle adjustable | No | No | No | No | No |
| Height adjustable back rest | No | No | No | No | No |
| Push handles | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No | No |
| User weight, max (kg) | 160 | 200 | 200 | 200 | 200 |
| Seat height, min (cm) | 46 | 46 | 46 | 46 | 46 |
| Seat height, max (cm) | 52 | 52 | 52 | 52 | 52 |
| Back rest height, min (cm) | 40 | 40 | 40 | 40 | 40 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 85 | 85 | 85 | 85 | 85 |
| Total length (cm) | 105 | 105 | 105 | 105 | 105 |
| Weight (kg) | 19 | 19 | 19 | 19 | 19 |
| Seat width (cm) | 65 | 65 | 65 | 65 | 65 |
| Seat depth, min (cm) | 49 | 40 | 43 | 46 | 49 |
| Seat depth, max (cm) | 49 | 40 | 43 | 46 | 49 |
Page: 1 2

