Lightweight cutlery
Classification
15 09 13 08 - Cutlery
The product series contains 9 products.
Specifications summarized
Specifications for the 9 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 26413 | 26491 | 26492 | 26493 | 70281 | 26410 | 26412 | 26490 | 26494 |
| For children | No | No | No | No | No | No | No | No | No |
| Knife | No | No | No | Yes | Yes | No | No | No | No |
| Fork | Yes | Yes | Yes | No | No | No | No | No | No |
| Spoon | No | No | No | No | No | Yes | Yes | Yes | Yes |
| Heavy | No | No | No | No | No | No | No | No | No |
| Lightweight | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Angled/angle adjustable | Yes | Yes | No | No | Yes | Yes | Yes | No | No |
| For left hand | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Intended for feeding | No | No | No | No | No | No | No | No | No |
| Thickened grip | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Non-slip surface | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Attached to hand | No | No | No | No | No | No | No | No | No |
| Plastic cutlery head | No | No | No | No | No | No | No | No | No |
| Changable grip | No | No | No | No | No | No | No | No | No |
| High edges | No | No | No | No | No | No | No | No | No |
| Electric | No | No | No | No | No | No | No | No | No |
| Rocking knife | No | No | No | No | Yes | No | No | No | No |
| Dishwasher-safe | No | No | No | No | No | No | No | No | No |


