A3WIN NEW
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 5 products.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 106346 | 106347 | 106348 | 106349 | 106350 |
| Adjustable seat angle | No | No | No | No | No |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | Yes | Yes | Yes | Yes | Yes |
| Back rest angle adjustable | No | No | No | No | No |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 150 | 150 | 150 | 150 | 150 |
| Seat height, min (cm) | 47.5 | 47.5 | 47.5 | 50 | 50 |
| Seat height, max (cm) | 50 | 50 | 50 | 52.5 | 52.5 |
| Back rest height, min (cm) | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
| Back rest height, max (cm) | 45 | 45 | 45 | 45 | 45 |
| Total width (cm) | 57 | 62 | 67 | 72 | 77 |
| Total length (cm) | 103 | 103 | 103 | 103 | 103 |
| Weight (kg) | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 |
| Seat width (cm) | 40 | 45 | 50 | 55 | 60 |
| Seat depth, min (cm) | 43 | 43 | 43 | 43 | 43 |
| Seat depth, max (cm) | 47 | 47 | 47 | 47 | 47 |


