Free-standing room covering system - adjustable
Classification
12 36 18 03 - Stationary free-standing hoists
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 106650 | 106651 |
| Electrical lifting mechanism | No | No |
| Electrical horizontal movement | No | No |
| Room covering rail system | Yes | Yes |
| External battery charger | Yes | Yes |
| Charging station at track | Yes | Yes |
| Charging liner | No | No |
| Emergency lowering function, electrically operated | Yes | Yes |
| Emergency lowering function, manually operated | No | No |
| User weight, max (kg) | 255 | 255 |
| Max lifting velocity, loaded (m/s) | 0.04 | 0.04 |
| Max length of rail (cm) | 420 | 520 |
| Min. length of rail (cm) | 320 | 420 |
| Max height to top of rail (cm) | 284 | 284 |
| Min. height to top of rail (cm) | 204 | 204 |
| Min. distance from top of rail to central suspension point (cm) | 8.2 | 8.2 |
| Weight of lifting machinery (kg) | 8 | 8 |
| Ingress protection class for water (IP) | - | - |
| Maintenance frequency (måneder) | 12 | 12 |


