M5 Corpus R-net
With our M-series, we have re-thought what a mid-wheel chair can do, from the ground up. The M3 Corpus and the M5 Corpus offer a formidable combination of chassis and seat, intuitive to drive and easy to service.
Classification
12 23 06 09 - Powered wheelchairs, powered steering, class C (primarily for outdoor use)
Documents
The product series contains 1 product.
The product series also includes a discontinued product. Include discontinued products.
Specifications summarized
Specifications for the 1 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 1 | |
|---|---|
| Specification/HMI-no. | 137512 |
| Programmable | Yes |
| Elevating seat | Yes |
| Powered recline | Yes |
| Powered tilt | Yes |
| Powered legrests | Yes |
| Optional motorized attendant control | Yes |
| Suspension | Yes |
| Front-wheel-driven | No |
| Mid-wheel-driven | Yes |
| Rear-wheel-driven | No |
| Can be used as seat in a car | Yes |
| User weight, max (kg) | 150 |
| External width (cm) | 63 |
| External length (cm) | 90.9 |
| Weight (kg) | 194 |
| Speed, max (km/t) | 12 |
| Driving distance range, fully charged (km) | 40 |
| Seat height, min (cm) | 45 |
| Seat height, max (cm) | 80 |
| Back rest recline, max (°) | 180 |
| Tilt-in-space forward (°) | 20 |
| Tilt-in-space back (°) | 50 |
| Ground clearance (cm) | 8 |
| Slope, max (°) | 12 |
| Climbs obstacles of max (cm) | 10 |




