Hannah 98 Care cot Natural
Has folding doors in the front. There are four different door heights: 70, 98, 135 and 170 cm, in nature or with colors. The high variants are intended for ex. hyperactive or autistic children. Can be combined with other bed bases. Can be padded.
Classification
18 12 10 30 - Adjustable beds, 4-sectioned mattress support platform, electrically operated
Documents
The product series contains 4 products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 106938 | 106979 | 106982 | 106981 |
| Adjustment of the height of mattress support platform | Elektrisk | Elektrisk | Elektrisk | Elektrisk |
| Bed extension | No | No | No | No |
| Bed extension, follows the movements of the mattress support platform | No | No | No | No |
| Intended for use in hospitals | No | No | No | No |
| Intended for use in nursing institutions | No | No | No | No |
| Intended for use in a domestic area | Yes | Yes | Yes | Yes |
| Machine washable | No | No | No | No |
| Central braking system | No | No | No | No |
| Back rest section, electrical adjustment | Yes | No | Yes | Yes |
| Leg section, electrical adjustment | Yes | No | No | Yes |
| Upper leg section, electrical adjustment | No | No | No | Yes |
| Separate adjustment of back rest | Yes | No | Yes | Yes |
| Combined adjustment of mattress support platform | Yes | No | Yes | Yes |
| Removable bed-rails | No | No | No | No |
| Removable self-lifting rail | Yes | Yes | No | Yes |
| Removable foot board | No | No | No | No |
| Removable head board | No | No | No | No |
| Heigh cot sides | Yes | Yes | Yes | Yes |
| Adjustable head support section | No | No | No | No |
| Trendelenburg, manual operation | No | No | No | No |
| Trendelenburg, electrical operation | No | No | No | No |
| Anti-trendelenburg, manual operation | No | No | No | No |
| Anti-trendelenburg, electrical operation | No | No | No | No |
| Outside measure length (cm) | 185 | 215 | 215 | 215 |
| Outside measure width (cm) | 101 | 111 | 111 | 101 |
| Mattress size, length (cm) | 170 | 200 | 200 | 200 |
| Mattress size, width (cm) | 90 | 100 | 100 | 90 |
| Load, max (kg) | 170 | 170 | 170 | 170 |
| User weight, max (kg) | 135 | 150 | 150 | 150 |
| Weight of heaviest main part (kg) | 605 | 605 | 605 | 605 |
| Ingress protection class for water (IP) | 4 | 4 | 4 | 4 |
| Mattress support platform, height above floor, min (cm) | 55 | 55 | 55 | 55 |
| Mattress support platform, height above floor, max (cm) | 95 | 95 | 95 | 95 |
| Under bed clearance (cm) | 13.5 | 13.5 | 13.5 | 13.5 |
| Wheel diameter (cm) | - | - | - | - |




