SMART F
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
The product series contains 77 products.
Specifications summarized
Specifications for the 60 products in the product series. Click a HMI-no. to see all details for a single product.| Product 31 - 40 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 107204 | 107205 | 107206 | 107207 | 107208 | 107194 | 107209 | 107210 | 107222 | 107239 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Seat height, min (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Seat height, max (cm) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 58 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 60 |
| Total length (cm) | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
| Weight (kg) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Seat width (cm) | 40 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | 42 | 42 |
| Seat depth, min (cm) | 42 | 44 | 46 | 48 | 50 | 44 | 38 | 40 | 46 | 42 |
| Seat depth, max (cm) | 42 | 44 | 46 | 48 | 50 | 44 | 38 | 40 | 46 | 42 |
| Product 41 - 50 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 107251 | 107252 | 107250 | 107253 | 107254 | 107255 | 107256 | 107258 | 107268 | 107260 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Seat height, min (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Seat height, max (cm) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 60 | 60 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 64 |
| Total length (cm) | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
| Weight (kg) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Seat width (cm) | 42 | 42 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 46 |
| Seat depth, min (cm) | 48 | 50 | 50 | 38 | 40 | 42 | 44 | 48 | 46 | 38 |
| Seat depth, max (cm) | 48 | 50 | 50 | 38 | 40 | 42 | 44 | 48 | 46 | 38 |
| Product 51 - 60 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 107261 | 107262 | 107263 | 107264 | 107265 | 107266 | 107232 | 107233 | 107234 | 107235 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Seat height, min (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Seat height, max (cm) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 64 | 64 | 64 | 64 | 64 | 64 | 66 | 66 | 66 | 66 |
| Total length (cm) | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
| Weight (kg) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Seat width (cm) | 46 | 46 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 |
| Seat depth, min (cm) | 40 | 42 | 44 | 46 | 48 | 50 | 44 | 46 | 48 | 50 |
| Seat depth, max (cm) | 40 | 42 | 44 | 46 | 48 | 50 | 44 | 46 | 48 | 50 |
Page: 1 2 3


