Alenti hygiejneliftstol
Classification
12 36 06 01 - Mobile hoists for transferring a person in sitting position with solid seats
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 34184 | 20350 |
| Electrical lifting mechanism | Yes | Yes |
| Width adjustment of base | No | No |
| Electrical width adjustment of base | No | No |
| Parallel width adjustment of base | No | No |
| Foldable | No | No |
| Can be disassembled without tools | No | No |
| Integrated battery charger | No | No |
| Emergency lowering function | Yes | Yes |
| User weight, max (kg) | 182 | 182 |
| Seat height, min (cm) | 47.5 | 47.5 |
| Seat height, max (cm) | 106 | 106 |
| Internal width of base, max (cm) | 47.8 | 47.8 |
| External width of base in the most narrow position (cm) | 64 | 64 |
| Height of base at front (cm) | 3.5 | 3.5 |
| Turning diameter (cm) | 111 | 111 |
| Weight of heaviest main part (kg) | 5 | 5 |
| Ingress protection class for water (IP) | 4 | 4 |
| Maintenance frequency (måneder) | 12 | 12 |
