Hasle Electric lift chair on wheels
Classification
18 09 15 06 - Easy chairs with electrical adjustments
The product series contains 3 products.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 108000 | 107999 | 107998 |
| Arm supports, height adjustable | No | No | No |
| Arm support position may be changed to facililtate transfer | No | No | No |
| Adjustable head support section | No | No | No |
| Rocking function | No | No | No |
| Wheel(s) | Yes | Yes | Yes |
| Elevating legrest, mechanically operated | No | No | No |
| Elevating legrest, electrically operated | Yes | Yes | Yes |
| Reclining back rest, mechanically operated | No | No | No |
| Reclining back rest, electrically operated | Yes | Yes | Yes |
| Backward seat tilt, mechanically operated | No | No | No |
| Backward seat tilt, electrically operated | Yes | Yes | Yes |
| Height adjustment, electrical | No | No | No |
| Lift and rise function | No | No | No |
| User weight, max (kg) | 120 | 120 | 120 |
| Total width (cm) | 75 | 68 | 68 |
| Seat width (cm) | 51 | 46 | 46 |
| Seat depth (cm) | 51 | 51 | 51 |
| Back rest height (cm) | 72 | 72 | 69 |




