Quickie Krypton F
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 64 products.
Specifications summarized
Specifications for the 30 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 108659 | 108937 | 108938 | 108939 | 108940 | 108941 | 108943 | 108951 | 108921 | 108936 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | No | No | No | No | No | No | No | No | No | No |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Seat height, min (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Seat height, max (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| Total width (cm) | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 61 | 61 |
| Total length (cm) | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
| Weight (kg) | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
| Seat width (cm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 34 | 34 |
| Seat depth, min (cm) | 34 | 36 | 38 | 40 | 42 | 44 | 48 | 46 | 46 | 34 |
| Seat depth, max (cm) | 34 | 36 | 38 | 40 | 42 | 44 | 48 | 46 | 46 | 34 |
| Product 11 - 20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 108944 | 108945 | 108946 | 108947 | 108948 | 108949 | 108928 | 108929 | 108930 | 108931 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | No | No | No | No | No | No | No | No | No | No |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Seat height, min (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Seat height, max (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| Total width (cm) | 61 | 61 | 61 | 61 | 61 | 61 | 63 | 63 | 63 | 63 |
| Total length (cm) | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
| Weight (kg) | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
| Seat width (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36 |
| Seat depth, min (cm) | 48 | 36 | 38 | 40 | 42 | 44 | 48 | 46 | 44 | 42 |
| Seat depth, max (cm) | 48 | 36 | 38 | 40 | 42 | 44 | 48 | 46 | 44 | 42 |
| Product 21 - 30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 108932 | 108933 | 108934 | 108942 | 108922 | 108923 | 108924 | 108925 | 108926 | 108927 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | No | No | No | No | No | No | No | No | No | No |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Seat height, min (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Seat height, max (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| Total width (cm) | 63 | 63 | 63 | 63 | 65 | 65 | 65 | 65 | 65 | 65 |
| Total length (cm) | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
| Weight (kg) | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
| Seat width (cm) | 36 | 36 | 36 | 36 | 38 | 38 | 38 | 38 | 38 | 38 |
| Seat depth, min (cm) | 40 | 38 | 36 | 34 | 44 | 42 | 40 | 38 | 36 | 34 |
| Seat depth, max (cm) | 40 | 38 | 36 | 34 | 44 | 42 | 40 | 38 | 36 | 34 |
Page: 1 2 3



