Quickie Krypton F
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 64 products.
Specifications summarized
Specifications for the 60 products in the product series. Click a HMI-no. to see all details for a single product.| Product 31 - 40 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 108935 | 108958 | 108950 | 108969 | 108970 | 108971 | 108972 | 108973 | 108975 | 108983 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | No | No | No | No | No | No | No | No | No | No |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Seat height, min (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Seat height, max (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| Total width (cm) | 65 | 65 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| Total length (cm) | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
| Weight (kg) | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
| Seat width (cm) | 38 | 38 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Seat depth, min (cm) | 48 | 46 | 34 | 36 | 38 | 40 | 42 | 44 | 48 | 46 |
| Seat depth, max (cm) | 48 | 46 | 34 | 36 | 38 | 40 | 42 | 44 | 48 | 46 |
| Product 41 - 50 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 108960 | 108968 | 108976 | 108977 | 108978 | 108979 | 108980 | 108981 | 108953 | 108954 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | No | No | No | No | No | No | No | No | No | No |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Seat height, min (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Seat height, max (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| Total width (cm) | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 71 | 71 |
| Total length (cm) | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
| Weight (kg) | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
| Seat width (cm) | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 44 | 44 |
| Seat depth, min (cm) | 46 | 34 | 48 | 36 | 38 | 40 | 42 | 44 | 36 | 38 |
| Seat depth, max (cm) | 46 | 34 | 48 | 36 | 38 | 40 | 42 | 44 | 36 | 38 |
| Product 51 - 60 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 108955 | 108956 | 108957 | 108959 | 108967 | 108974 | 108952 | 108961 | 108962 | 108963 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | No | No | No | No | No | No | No | No | No | No |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Seat height, min (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Seat height, max (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| Total width (cm) | 71 | 71 | 71 | 71 | 71 | 71 | 73 | 73 | 73 | 73 |
| Total length (cm) | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
| Weight (kg) | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
| Seat width (cm) | 44 | 44 | 44 | 44 | 44 | 44 | 46 | 46 | 46 | 46 |
| Seat depth, min (cm) | 40 | 42 | 44 | 48 | 46 | 34 | 34 | 36 | 38 | 40 |
| Seat depth, max (cm) | 40 | 42 | 44 | 48 | 46 | 34 | 34 | 36 | 38 | 40 |
Page: 1 2 3



