Quickie Krypton F
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 64 products.
Specifications summarized
Specifications for the 64 products in the product series. Click a HMI-no. to see all details for a single product.| Product 61 - 64 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 108964 | 108965 | 108966 | 108982 |
| Adjustable seat angle | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No |
| Intended for fastening in a car | No | No | No | No |
| Adjustable seat depth | No | No | No | No |
| User weight, max (kg) | 110 | 110 | 110 | 110 |
| Seat height, min (cm) | 37 | 37 | 37 | 37 |
| Seat height, max (cm) | 55 | 55 | 55 | 55 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 |
| Total width (cm) | 73 | 73 | 73 | 73 |
| Total length (cm) | 93 | 93 | 93 | 93 |
| Weight (kg) | 8.3 | 8.3 | 8.3 | 8.3 |
| Seat width (cm) | 46 | 46 | 46 | 46 |
| Seat depth, min (cm) | 42 | 44 | 46 | 48 |
| Seat depth, max (cm) | 42 | 44 | 46 | 48 |
Page: 1 2 3



