All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
Alternating Pressure Mattress Cobi Hybrid
Classification
04 33 06 16 - Air mattresses, dynamic
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 2 | ||
---|---|---|
Specification/HMI-no. | 111293 | 111294 |
Combination mattress Air mattress filled with both air and other material e.g. foam or water | Yes | Yes |
Divided into sections Divided into sections with differing construction with respect to various parts of the body. | No | No |
Rapid mattress deflation | Yes | Yes |
Built in lateral tilt function | No | No |
Can be used with underlying powered turning systems | Yes | Yes |
Low air loss | No | No |
Can be placed directly on mattress support platform | Yes | Yes |
Intended for use with adjustable mattress support platform | Yes | Yes |
Length (cm) | 200 | 200 |
Width (cm) | 85 | 90 |
Height (cm) | 15 | 15 |
Mattress weight (kg) | 13 | 13 |
User weight, min (kg) The lowest bodyweight, which the mattress is intended for.
| 25 | 25 |
User weight, max (kg) | 180 | 180 |