CuroCell A4 OP10 dynamic altering mattrass
Classification
04 33 06 22 - Mattress overlays, dynamic air
Documents
The product series contains 6 products.
Specifications summarized
Specifications for the 6 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 6 | ||||||
|---|---|---|---|---|---|---|
| Specification/HMI-no. | 121884 | 121891 | 112057 | 121894 | 121888 | 121897 |
| Divided into sections | Yes | Yes | No | Yes | Yes | Yes |
| Warning in case of loss of air | Yes | Yes | Yes | Yes | Yes | Yes |
| Warning in case of loss of power | Yes | Yes | Yes | Yes | Yes | Yes |
| Rapid mattress deflation | Yes | Yes | Yes | Yes | Yes | Yes |
| Low air loss | No | No | No | No | No | No |
| Can be used with underlying powered turning systems | Yes | Yes | Yes | Yes | Yes | Yes |
| Intended for use with adjustable mattress support platform | Yes | Yes | Yes | Yes | Yes | Yes |
| Length (cm) | 200 | 210 | 200 | 210 | 200 | 210 |
| Width (cm) | 80 | 80 | 85 | 85 | 90 | 90 |
| Height (cm) | 10 | 10 | 10 | 10 | 10 | 10 |
| Mattress weight (kg) | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
| User weight, max (kg) | 160 | 160 | 160 | 160 | 160 | 160 |

