Dolphin lightweight wheelchair
The Dolphin wheelchair is easy to adjust, and it has many functions.
- Armrests are height adjustable
- Seat depth can be adjusted
- Wheels are mounted with Quick-release axels for easy disassembly
- Handgrips can be adjusted in height
Available with seat widths: 40, 44 48, 51, 54 and 57 cm.
- Armrests are height adjustable
- Seat depth can be adjusted
- Wheels are mounted with Quick-release axels for easy disassembly
- Handgrips can be adjusted in height
Available with seat widths: 40, 44 48, 51, 54 and 57 cm.
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
The product series contains 6 products.
Specifications summarized
Specifications for the 6 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 6 | ||||||
|---|---|---|---|---|---|---|
| Specification/HMI-no. | 49891 | 49892 | 49893 | 49894 | 100676 | 100677 |
| Adjustable seat angle | No | No | No | No | Yes | No |
| Balance point adjustable | No | No | No | No | Yes | Yes |
| Available with hard base | No | No | No | No | No | No |
| Back rest angle adjustable | No | No | No | No | No | No |
| Height adjustable back rest | No | No | No | No | No | No |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No |
| Intended for fastening in a car | No | No | No | No | No | No |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 130 | 130 | 150 | 150 | 200 | 200 |
| Seat height, min (cm) | 49 | 49 | 45 | 45 | 45 | 45 |
| Seat height, max (cm) | 54 | 54 | 52.5 | 52.5 | 52.5 | 52.5 |
| Back rest height, min (cm) | 42 | 42 | 42 | 42 | 42 | 42 |
| Back rest height, max (cm) | 42 | 42 | 42 | 42 | 42 | 42 |
| Total width (cm) | 63 | 63 | 68.3 | 71.3 | 74 | 77.3 |
| Total length (cm) | 88 | 88 | 88 | 88 | 88 | 88 |
| Weight (kg) | 16 | 16 | 16.2 | 16.75 | 19.4 | 22.6 |
| Seat width (cm) | 40 | 44 | 48 | 51 | 54 | 57 |
| Seat depth, min (cm) | 42 | 42 | 42 | 42 | 42 | 42 |
| Seat depth, max (cm) | 48 | 48 | 48 | 48 | 48 | 48 |




