Breezy Premium
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 113205 | 115780 |
| Adjustable seat angle | Yes | No |
| Balance point adjustable | Yes | No |
| Available with hard base | No | No |
| Back rest angle adjustable | Yes | Yes |
| Height adjustable back rest | Yes | Yes |
| Push handles | Yes | Yes |
| Front-wheel-driven | No | No |
| Intended for fastening in a car | Yes | Yes |
| Adjustable seat depth | No | No |
| User weight, max (kg) | 125 | 125 |
| Seat height, min (cm) | 48 | 45.5 |
| Seat height, max (cm) | 50.5 | 50.5 |
| Back rest height, min (cm) | 44.5 | 44.5 |
| Back rest height, max (cm) | 82 | 82 |
| Total width (cm) | 56.5 | 53.5 |
| Total length (cm) | 95 | 95 |
| Weight (kg) | 16.5 | 16.5 |
| Seat width (cm) | 37 | 37 |
| Seat depth, min (cm) | 42 | 42 |
| Seat depth, max (cm) | 42 | 42 |




