FlipFlap
Classification
22 28 09 01 - Assistive products for structuring periods, activities and personal goals
The product series contains 4 products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 114510 | 114507 | 114508 | 114509 |
| Software | No | No | No | No |
| Yes | Yes | Yes | Yes | |
| Platform, computer | No | No | No | No |
| Platform, tablet | No | No | No | No |
| Platform, smartphone | No | No | No | No |
| Alarm or reminder functions | No | No | No | No |
| Can be used on Android operating system | No | No | No | No |
| Can be used on iOS/OS X operating system | No | No | No | No |
| Can be used on Windows operating system | No | No | No | No |

