All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
SoftCloud Ace
SoftCloud Ace is a replacement mattress that effectively redistribute the pressure for patient with medium and high risk of developing a pressure ulcer. The 21 cells distribute the air in cycles of 12 minutes and incl. 3 static head cells and 5 cells for special care of the heel area.
Classification
04 33 06 16 - Air mattresses, dynamic
Documents
The product series contains 5 products.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 5 | |||||
---|---|---|---|---|---|
Specification/HMI-no. | 114774 | 114968 | 114775 | 114776 | 114777 |
Combination mattress Air mattress filled with both air and other material e.g. foam or water | No | No | No | No | No |
Divided into sections Divided into sections with differing construction with respect to various parts of the body. | Yes | Yes | Yes | Yes | Yes |
Rapid mattress deflation | Yes | Yes | Yes | Yes | Yes |
Built in lateral tilt function | No | No | No | No | No |
Can be used with underlying powered turning systems | Yes | Yes | Yes | Yes | Yes |
Low air loss | No | No | No | No | No |
Can be placed directly on mattress support platform | Yes | Yes | Yes | Yes | Yes |
Intended for use with adjustable mattress support platform | Yes | Yes | Yes | Yes | Yes |
Length (cm) | 200 | 200 | 200 | 200 | 200 |
Width (cm) | 83 | 85 | 88 | 103 | 116 |
Height (cm) | 20 | 20 | 20 | 20 | 20 |
Mattress weight (kg) | 8 | 8 | 8.5 | 10 | 10 |
User weight, min (kg) The lowest bodyweight, which the mattress is intended for.
| - | - | - | - | - |
User weight, max (kg) | 220 | 220 | 220 | 350 | 350 |