NordBed Optimo
A homecare bed with ErgoMove technology which offer the users the ability to a better seating position in the bed, which has a positive impact on pressure-damages and gives a more active position for the user
Classification
18 12 10 30 - Adjustable beds, 4-sectioned mattress support platform, electrically operated
The product series contains 5 products.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 115493 | 115487 | 115496 | 115502 | 115490 |
| Adjustment of the height of mattress support platform | Elektrisk | Elektrisk | Elektrisk | Elektrisk | Elektrisk |
| Bed extension | Yes | Yes | Yes | Yes | Yes |
| Bed extension, follows the movements of the mattress support platform | Yes | Yes | Yes | Yes | Yes |
| Intended for use in hospitals | No | No | No | No | No |
| Intended for use in nursing institutions | Yes | Yes | Yes | Yes | Yes |
| Intended for use in a domestic area | Yes | Yes | Yes | Yes | Yes |
| Machine washable | Yes | Yes | Yes | Yes | Yes |
| Central braking system | Yes | Yes | Yes | Yes | Yes |
| Back rest section, electrical adjustment | Yes | Yes | Yes | Yes | Yes |
| Leg section, electrical adjustment | Yes | Yes | Yes | Yes | Yes |
| Upper leg section, electrical adjustment | Yes | Yes | Yes | Yes | Yes |
| Separate adjustment of back rest | Yes | Yes | Yes | Yes | Yes |
| Combined adjustment of mattress support platform | Yes | Yes | Yes | Yes | Yes |
| Removable bed-rails | Yes | Yes | Yes | Yes | Yes |
| Removable self-lifting rail | Yes | Yes | Yes | Yes | Yes |
| Removable foot board | Yes | Yes | Yes | Yes | Yes |
| Removable head board | Yes | Yes | Yes | Yes | Yes |
| Heigh cot sides | No | No | No | No | No |
| Adjustable head support section | No | No | No | No | No |
| Trendelenburg, manual operation | No | No | No | No | No |
| Trendelenburg, electrical operation | No | No | No | No | No |
| Anti-trendelenburg, manual operation | No | No | No | No | No |
| Anti-trendelenburg, electrical operation | Yes | Yes | Yes | Yes | Yes |
| Outside measure length (cm) | 213 | 213 | 213 | 213 | 213 |
| Outside measure width (cm) | 115 | 100 | 115 | 130 | 100 |
| Mattress size, length (cm) | 200 | 200 | 200 | 200 | 200 |
| Mattress size, width (cm) | 105 | 90 | 105 | 120 | 90 |
| Load, max (kg) | 235 | 235 | 235 | 285 | 235 |
| User weight, max (kg) | 200 | 200 | 200 | 250 | 200 |
| Weight of heaviest main part (kg) | 25 | 23 | 25 | 70 | 23 |
| Ingress protection class for water (IP) | 6 | 6 | 6 | 6 | 6 |
| Mattress support platform, height above floor, min (cm) | 28 | 28 | 32 | 32 | 32 |
| Mattress support platform, height above floor, max (cm) | 81 | 81 | 81 | 81 | 81 |
| Under bed clearance (cm) | 15 | 15 | 15 | 15 | 15 |
| Wheel diameter (cm) | 10 | 10 | 10 | 10 | 10 |




