Veloce
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 7 products.
Specifications summarized
Specifications for the 7 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 7 | |||||||
|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 115658 | 115661 | 115664 | 115667 | 115670 | 115673 | 115676 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Seat height, min (cm) | 35.6 | 35.6 | 35.6 | 35.6 | 35.6 | 35.6 | 35.6 |
| Seat height, max (cm) | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 |
| Back rest height, min (cm) | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Back rest height, max (cm) | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 |
| Total width (cm) | 54.6 | 57.1 | 59.6 | 62.2 | 64.7 | 67.3 | 69.8 |
| Total length (cm) | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| Weight (kg) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| Seat width (cm) | 35.6 | 38.1 | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| Seat depth, min (cm) | 35.6 | 35.6 | 35.6 | 35.6 | 35.6 | 35.6 | 35.6 |
| Seat depth, max (cm) | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 |

