Global Renrum chair
Classification
18 09 03 15 - Adjustable office chairs without brake
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 117066 | 117686 |
| Seat angle adjustable | No | No |
| Dynamic seating unit | No | No |
| Available with arm support | No | No |
| Available with head support | No | No |
| Wheel(s) | Yes | Yes |
| User weight, max (kg) | 110 | 110 |
| Seat height, min (cm) | 62 | 47 |
| Seat height, max (cm) | 87 | 61 |


