Amefa Cutlery
Classification
15 09 13 08 - Cutlery
The product series contains 8 products.
Specifications summarized
Specifications for the 8 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 26505 | 26506 | 26508 | 26500 | 26501 | 26504 | 26502 | 26503 |
| For children | No | No | No | No | No | No | No | No |
| Knife | No | No | No | Yes | Yes | No | No | No |
| Fork | Yes | Yes | Yes | No | No | No | No | No |
| Spoon | No | No | No | No | No | Yes | Yes | Yes |
| Heavy | No | No | No | No | No | No | No | No |
| Lightweight | No | No | No | No | No | No | No | No |
| Angled/angle adjustable | No | Yes | Yes | No | Yes | No | Yes | Yes |
| For left hand | Yes | Yes | No | No | No | No | Yes | No |
| Intended for feeding | No | No | No | No | No | No | No | No |
| Thickened grip | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Non-slip surface | No | No | No | No | No | No | No | No |
| Attached to hand | No | No | No | No | No | No | No | No |
| Plastic cutlery head | No | No | No | No | No | No | No | No |
| Changable grip | No | No | No | No | No | No | No | No |
| High edges | No | No | No | No | No | No | No | No |
| Electric | No | No | No | No | No | No | No | No |
| Rocking knife | No | No | No | Yes | Yes | No | No | No |
| Dishwasher-safe | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |

