Etac Prio 3A Active tilt- and recline multifunctional wheelchair
With Prio 3A Active it is almost like sitting in a light cross-frame wheelchair with a low back, but with more functions that give the user extra support and comfort. Equipped with seat tilt, back tilt and dynamic pelvic support, and the 3A backrest system also known from our Cross wheelchairs.
Classification
12 22 18 04 - Manual comfort push wheelchairs with tilt-in-space
Video
The product series contains 4 products.
The product series also includes 4 discontinued products. Include discontinued products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 132098 | 132101 | 132104 | 132107 |
| Adjustable seat width | Yes | Yes | Yes | Yes |
| Adjustable seat depth | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No |
| Can be subsequently equipped with propulsion unit | Yes | Yes | Yes | Yes |
| Can be mounted on a stair climber | Yes | Yes | Yes | Yes |
| Intended for fastening in a car | Yes | Yes | Yes | Yes |
| Can be supplied with electrically operated tilt-in-space | Yes | Yes | Yes | Yes |
| Can be supplied with electrically operated back-rest recline | Yes | Yes | Yes | Yes |
| Head support | Yes | Yes | Yes | Yes |
| Can be supplied with central legrest | No | No | No | No |
| Balance point adjustable | Yes | Yes | Yes | Yes |
| Adjustable push handles | Yes | Yes | Yes | Yes |
| Wheels with handrims | Yes | Yes | Yes | Yes |
| Transit wheels | Yes | Yes | Yes | Yes |
| Foldable | Yes | Yes | Yes | Yes |
| Seat width, min (cm) | 40 | 45 | 50 | 55 |
| Seat width, max (cm) | 45 | 50 | 55 | 60 |
| Seat depth, min (cm) | 39 | 39 | 39 | 39 |
| Seat depth, max (cm) | 51 | 51 | 51 | 51 |
| Seat height, min (cm) | 38 | 38 | 38 | 38 |
| Seat height, max (cm) | 52.5 | 52.5 | 52.5 | 52.5 |
| Back rest height, min. (cm) | 46 | 46 | 46 | 46 |
| Back rest height, max (cm) | 62 | 62 | 62 | 62 |
| Total width (cm) | 59 | 64 | 69 | 74 |
| Total length (cm) | 86.5 | 86.5 | 86.5 | 86.5 |
| Weight (kg) | 33 | 33.6 | 33.6 | 33.9 |
| User weight, max (kg) | 135 | 135 | 135 | 135 |
| Tilt-in-space forward (°) | 3 | 3 | 3 | 3 |
| Tilt-in-space back (°) | 20 | 20 | 20 | 20 |
| Back rest recline, max (°) | 30 | 30 | 30 | 30 |




