Bure Gåbord Double
Classification
12 06 12 06 - Walking tables with supporting table
Documents
The product series contains 6 products.
Specifications summarized
Specifications for the 6 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 6 | ||||||
|---|---|---|---|---|---|---|
| Specification/HMI-no. | 146094 | 142228 | 104878 | 138822 | 138825 | 53738 |
| Indoor use | Yes | Yes | Yes | Yes | Yes | Yes |
| Outdoor use | No | No | No | No | No | No |
| Height adjustment, gas cartridge | No | No | No | No | No | No |
| Height adjustment, electrical | Yes | Yes | Yes | Yes | Yes | Yes |
| Provided with axillary support | Yes | Yes | Yes | Yes | Yes | Yes |
| Height support unit, min (cm) | 90 | 90 | 90 | 90 | 88 | 88 |
| Height support unit, max (cm) | 130 | 130 | 130 | 130 | 128 | 128 |
| Length, max (cm) | 87 | 87 | 87 | 87 | 81 | 81 |
| Weight (kg) | 33 | 33 | 33 | 33 | 27 | 27 |
| User weight, max (kg) | 150 | 150 | 150 | 150 | 150 | 150 |
| External width, max (cm) | 90 | 90 | 90 | 90 | 90 | 90 |
| Internal width, max (cm) | 65 | 65 | 65 | 65 | 65 | 65 |

